LEXINGTON, Ohio – Qualifying Saturday for the Honda Indy 200 at Mid-Ohio Verizon IndyCar Series event on the 2.258-mile Mid-Ohio Sports Car Course, with qualifying position, car number in parentheses, driver, chassis-engine, time and speed in parentheses: |
|
|
|
|
1. (12) Will Power, Chevrolet, 01:04.1720 (126.672)
2. (2) Josef Newgarden, Chevrolet, 01:04.3067 (126.407)
3. (26) Takuma Sato, Honda, 01:04.6792 (125.679)
4. (15) Graham Rahal, Honda, 01:04.7959 (125.452)
5. (3) Helio Castroneves, Chevrolet, 01:04.8485 (125.351)
6. (9) Scott Dixon, Honda, 01:05.1927 (124.689)
7. (1) Simon Pagenaud, Chevrolet, 01:04.3008 (126.418)
8. (5) James Hinchcliffe, Honda, 01:04.3784 (126.266)
9. (98) Alexander Rossi, Honda, 01:04.4906 (126.046)
10. (28) Ryan Hunter-Reay, Honda, 01:04.4928 (126.042)
11. (4) Conor Daly, Chevrolet, 01:04.8745 (125.300)
12. (18) Esteban Gutierrez, Honda, 01:05.0368 (124.988)
13. (83) Charlie Kimball, Honda, 01:04.9930 (125.072)
14. (27) Marco Andretti, Honda, 01:04.5929 (125.847)
15. (19) Ed Jones, Honda, 01:05.0337 (124.994)
16. (20) Spencer Pigot, Chevrolet, 01:04.6186 (125.797)
17. (10) Tony Kanaan, Honda, 01:05.3200 (124.446)
18. (8) Max Chilton, Honda, 01:04.8603 (125.328)
19. (21) JR Hildebrand, Chevrolet, 01:05.3382 (124.411)
20. (14) Carlos Munoz, Chevrolet, 01:04.9440 (125.166)
21. (7) Mikhail Aleshin, Honda, 01:05.2441 (124.591) |
|
|
|
|