Honda Indy Toronto qualifying results

TORONTO – Qualifying Saturday for the Honda Indy Toronto Verizon IndyCar Series event on the 1.786-mile Streets of Toronto’s Exhibition Place, with qualifying position, car number in parentheses, driver, engine, time and speed in parentheses:

1. (1) Josef Newgarden, Chevrolet, 59.4956 (108.068 mph)

2. (9) Scott Dixon, Honda, 59.6920 (107.713)

3. (22) Simon Pagenaud, Chevrolet, 59.7630 (107.585)

4. (12) Will Power, Chevrolet, 59.8818 (107.372)

5. (27) Alexander Rossi, Honda, 01:00.6273 (106.051)

6. (28) Ryan Hunter-Reay, Honda, 01:00.6615 (105.991)

7. (30) Takuma Sato, Honda, 59.0712 (108.845)

8. (20) Jordan King, Chevrolet, 59.0862 (108.817)

9. (5) James Hinchcliffe, Honda, 59.1581 (108.685)

10. (6) Robert Wickens, Honda, 59.1705 (108.662)

11. (88) Conor Daly, Chevrolet, 59.3133 (108.401)

12. (4) Matheus Leist, Chevrolet, 59.4528 (108.146)

13. (15) Graham Rahal, Honda, 01:14.7769 (85.984)

14. (98) Marco Andretti, Honda, 01:00.1721 (106.854)

15. (14) Tony Kanaan, Chevrolet, 01:14.9691 (85.763)

16. (21) Spencer Pigot, Chevrolet, 01:00.1838 (106.833)

17. (18) Sebastien Bourdais, Honda, 01:15.1429 (85.565)

18. (59) Max Chilton, Chevrolet, 01:00.2694 (106.681)

19. (32) Rene Binder, Chevrolet, 01:15.8928 (84.719)

20. (23) Charlie Kimball, Chevrolet, 01:00.4313 (106.395)

21. (10) Ed Jones, Honda, No Time (No Speed)

22. (26) Zach Veach, Honda, 01:00.5564 (106.175)

23. (19) Zachary Claman De Melo, Honda, 01:00.6416 (106.026)