Times from the Texas test on Wednesday April 12, 2017
by Steve Wittich of TSO
Combined Time Sheet:
RANK | CAR NO. | DRIVER | TEAM | SPEED (MPH) | TOTAL LAPS |
---|---|---|---|---|---|
1 | 83 | Scott Dixon | Chip Ganassi Racing | 221.974 | 107 |
2 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 220.705 | 158 |
3 | 1 | Simon Pagenaud | Team Penske | 220.547 | 214 |
4 | 3 | Helio Castroneves | Team Penske | 220.212 | 157 |
5 | 27 | Marco Andretti | Andretti Autosport | 219.814 | 63 |
6 | 12 | Will Power | Team Penske | 217.982 | 192 |
7 | 2 | Josef Newgarden | Team Penske | 217.538 | 148 |
8 | 26 | Takuma Sato | Andretti Autosport | 217.358 | 111 |
9 | 20 | Ed Carpenter | Ed Carpenter Racing | 216.606 | 145 |
10 | 4 | Conor Daly | A.J. Foyt Racing | 216.184 | 132 |
11 | 14 | Carlos Munoz | A.J. Foyt Racing | 215.872 | 107 |
12 | 21 | Spencer Pigot | Ed Carpenter Racing | 215.332 | 140 |
13 | 98 | Alexander Rossi | Andretti Autosport | 215.295 | 65 |
14 | 88 | Gabby Chaves | Harding Racing | 212.786 | 49 |
Drivers reactions to the reconfigured and freshly paved Texas Motor Speedway.